| Season | Tournament | div. | G | W | T | L | GF:GA | Pos. | Ov.Pos. |
| 1962/63 | 1st Round | I | 19 | 6 | 1 | 12 | 57:89 | 12 from 20 | |
| | For 11-20 pos. | I | 18 | 6 | 2 | 10 | 52:75 | 8 from 10 | 18 |
| 1963/64 | 2nd Group | II | 40 | 21 | 8 | 11 | 153:128 | 3 from 11 | 13 |
| 1964/65 | 2nd Group, 2nd Subgroup | II | 40 | 20 | 7 | 13 | 146:128 | 4 from 11 | 17-18 |
| 1965/66 | 2nd Group, 2nd Subgroup | II | 48 | 23 | 11 | 14 | 153:136 | 2 from 13 | 13-14 |
| 1966/67 | 2nd Group | II | 44 | 21 | 3 | 20 | 132:140 | 3 from 12 | |
| | Transient for 1st and 2nd Groups | I-II | 6 | 3 | 0 | 3 | 17:20 | 3 from 4 | 14 |
| 1967/68 | 2nd Group | II | 44 | 16 | 8 | 20 | 121:141 | 9 from 12 | 21 |
| 1968/69 | For 7-24 pos. | I-II | 68 | 19 | 13 | 36 | 222:268 | 14 from 18 | 20 |
| 1969/70 | 1st Group, 2nd Subgroup | II | 44 | 20 | 5 | 19 | 158:133 | 6 from 12 | 18 |
| 1970/71 | 1st Group | II | 48 | 11 | 10 | 27 | 125:183 | 13 from 13 | 22 |
| 1971/72 | 2nd League, Western Zone | III | 52 | 16 | 8 | 28 | 188:200 | 11 from 14 | 43-44 |
| 1972/73 | 2nd League, Western Zone | III | 48 | 23 | 7 | 18 | 185:161 | 7 from 13 | 35-36 |
| 1973/74 | 2nd League, Western Zone | III | 56 | 35 | 6 | 15 | 294:199 | 3 from 15 | 27-28 |
| 1974/75 | 2nd League, Western Zone | III | 52 | 28 | 6 | 18 | 232:186 | 3 from 14 | 29-30 |
| 1975/76 | 2nd League, Western Zone | III | 52 | 36 | 3 | 13 | 274:163 | 1 from 14 | 25-26 |
| 1976/77 | 1st League | II | 52 | 20 | 6 | 26 | 225:220 | 8 from 14 | 18 |
| 1977/78 | 1st League | II | 52 | 15 | 4 | 33 | 180:260 | 11 from 14 | 21 |
| 1978/79 | 1st League | II | 60 | 30 | 8 | 22 | 282:222 | 7 from 16 | 19 |
| 1979/80 | 1st League | II | 60 | 33 | 6 | 21 | 244:212 | 5 from 16 | 17 |
| 1980/81 | 1st League, 1st Round | II | 60 | 34 | 5 | 21 | 263:220 | 4 from 16 | |
| | Transient for High and 1st League | I-II | 12 | 5 | 3 | 4 | 46:60 | 3 from 6 | 15 |
| 1981/82 | 1st League, 1st Round | II | 60 | 41 | 5 | 14 | 237:182 | 3 from 16 | |
| | Transient for High and 1st League | I-II | 16 | 0 | 0 | 16 | 51:109 | 4 from 4 | 16 |
| 1982/83 | 1st League, 1st Round | II | 60 | 37 | 3 | 20 | 297:239 | 4 from 16 | |
| | Transient for High and 1st League | I-II | 16 | 5 | 2 | 9 | 46:77 | 3 from 4 | 15 |
| 1983/84 | 1st League | II | 60 | 29 | 7 | 24 | 276:266 | 5 from 16 | 17 |
| 1984/85 | 1st League, 1st Round | II | 30 | 20 | 5 | 5 | 134:81 | 1 from 16 | |
| | Transient for High and 1st League | I-II | 28 | 8 | 3 | 17 | 84:110 | 2 from 4 | 14 |
| 1985/86 | 1st League, Western Zone | II | 36 | 23 | 5 | 8 | 130:94 | 2 from 10 | |
| | Transient for High and 1st League | I-II | 28 | 13 | 3 | 12 | 81:85 | 4 from 8 | 14 |
| 1986/87 | 1st League, Western Zone | II | 36 | 24 | 4 | 8 | 145:88 | 3 from 10 | |
| | Transient for High and 1st League | I-II | 28 | 12 | 4 | 12 | 106:93 | 5 from 8 | 15 |
| 1987/88 | 1st League, Western Zone | II | 36 | 20 | 6 | 10 | 137:97 | 2 from 10 | |
| | Transient for High and 1st League | I-II | 36 | 12 | 7 | 17 | 102:103 | 7 from 10 | 17 |
| 1988/89 | 1st League, Western Zone | II | 36 | 23 | 5 | 8 | 145:83 | 1 from 10 | |
| | Transient for High and 1st League | I--II | 36 | 15 | 7 | 14 | 129:115 | 6 from 10 | 16 |
| 1989/90 | High League, 1st Round | I | 30 | 10 | 4 | 16 | 67:99 | 12 from 16 | |
| | Transient for High and 1st League | I-II | 36 | 20 | 5 | 11 | 125:105 | 2 from 10 | 12 |
| 1990/91 | High League, 1st Round | I | 28 | 3 | 7 | 18 | 54:95 | 13 from 15 | |
| | Transient for High and 1st League | I-II | 28 | 17 | 6 | 5 | 93:72 | 4 from 15 | 14 |
| 1991/92 | High League, 1st Round | I | 30 | 9 | 4 | 17 | 71:92 | 13 from 16 | |
| | Transient for High and 1st League | I-II | 4 | 2 | 1 | 1 | 17:10 | 5 from 16 | |
| | Regional, 3rd Zone | I-II | 12 | 4 | 2 | 6 | 42:48 | 3 from 4 | |
| | Relegation, 3rd Zone | I-II | 6 | 4 | 2 | 0 | 26:12 | 1 from 4 | 17-20 |
Notes:
1). In the Transient tournaments of Seasons 1980/81, 1981/82, 1982/83 and 1984/85, clubs from different leagues had separate ranking (positions in the table are shown for the teams of the 1st League).
2). The Transient tournament of Season 1991/92 was cut short.
|
| Name | Years |
| Murav'ev Anatoli Vasilievich | 1956 to 1965, 1966 to 1968 |
| Milyushev Ismail Husainovich | 1965 to 1966, 1968 to 1971 |
| Egorov Evgeni Dmitrievich | 1971 to 1975 |
| Andreev Vladimir Yakovlevich | 1975 to 1978 |
| Vasiliev Vladimir Filippovich | 1978 to 1982 |
| Galyamin Oleg Alekseevich | 1982 to 1984 |
| Tsygurov Gennadi Fedorovich | 1984 to 1987 |
| Stain Vitali Ivanovich | 1987 to 1988 |
| Elfimov Vsevolod Aleksandrovich | 1988 to 1991, 1994 to 1995 |
| Ochnev Yuri Georgievich | 1991 to 1992 |
| Gusev Vladimir Gennadievich | 1992 |
| Kuznetsov Viktor Borisovich | 1992 to 1994 |
| Moiseev Yuri Ivanovich | 1995 to 1999 and 2001 to 2002 |
| Plyushev Vladimir Anatolievich | 2002 to 2003 |
| Vujtek Vladimir | 2003 to 2004 |
| Bilyaletdinov Zinetula Khaidarovich | 2004 to 2011 |
| Krikunov Vladimir Vasilievich | 1999 to 2001 and 2011 to 2012 |
| Name | Years |
| Shumkov Vladimir Georgievich | 1962 to 1965 |
| Marychev Yuri Pavlovich | 1965 to 1968 |
| Tkachev Vladimir Filippovich | 1968 to 1972 |
| Andreev Vladimir Yakovlevich | 1971 to 1975, 1984 to 1987 |
| Kryukov Vladimir Georgievich | 1975 to 1977 |
| Sayfutdinov Rashid Khalilovich | 1978 to 1984 |
| Komarov Yuri Nikolaevich | 1979 to 1983, 1987 to 1991 |
| Elfimov Vsevolod Aleksandrovich | 1983 to 1988, 1993 to 1994, 1995 to 2004 |
| Maslov Gennady Semenovich | 1988 to 1990 |
| Chernetsov Aleksandr Nikolaevich | 1990 to 1999 |
| Gusev Vladimir Gennadievich | 1991 to 1992 |
| Syrtsov Gennady Nikolaevich | 1995 to 1999 |
| Krivonosov Ivan Aleksandrovich | 1999 to 2001 |
| Abramov Sergei Mikhailovich | 1999 to Current |
| Plyushev Vladimir Anatolievich | 2001 to 2002 |
| Kotov Sergei Arkhipovich | 2003 to 2005 |
| Belov Valeri Gennadievich | 2005 - 2011 |
| Varnakov Mihail Pavlovich | 2006 to 2008 |
| Karpovtsev Alexander Georgievich | 2008 to 2009 |
| Idrisov Sergei Rudol'fovich | 2009 to Current |
| Tihonov Vasili Viktorovich | 2011 to Current |
| Sarmatin Mihail Sergeevich | 2011 to Current |
| Name | Years |
| Kim Knyazetenkov | 1956 to 1958 |
| Vadim Ryzhikov | 1956 to 1958 |
| Yakov Zegelboem | 1956 to 1957 |
| Anatoli Komarov | 1957 to 1961 |
| Anatoli Fomin | 1957 to 1962, 1963 to 1964 |
| Valery Gudilov | 1961 to 1967 |
| Irshad Shigabutdinov | 1962 to 1963, 1964 to 1965 |
| Lev Vyatkin | 1965 to 1966 |
| Yakov Klopoukh | 1965 to 1966, 1967 to 1969 |
| Viktor Churkin | 1966 to 1968 |
| Rashid Gulyaev | 1966 to 1977 |
| Yuri Sergeev | 1969 to 1978 |
| Vyacheslav Mikishkin | 1977 to 1978 |
| Rais Gimadeev | 1977 to 1978, 1980 to 1981 |
| Nikolai Adonin | 1978 to 1979 |
| Viktor Korolev | 1978 to 1980 |
| Viktor Morozov | 1978 to 1979 |
| Igor Vorobyev | 1979 to 1980 |
| Alexander Kotomkin | 1980 to 1986 |
| Sergei Abramov | 1981 to 1982, 1984 to 1997 |
| Sergei Kiryakhin | 1981 to 1984, 1987 to 1989 |
| Airat Mukhitov | 1983 to 1987, 1988 to 1989, 1992 |
| Dmitry Malkin | 1987 |
| Rashid Davydov | 1988, 1990, 1994 |
| Dmitry Yachanov | 1990 to 1991, 1993 to 2004 |
| Konstantin Bakhutashvili | 1991 to 1993 |
| Vasily Pavlyukov | 1993 |
| Oleg Grachev | 1997 to 1999 |
| Andrei Trefilov | 1998 |
| Alexei Sheblanov | 1999 to 2001 |
| Andrei Tsarev | 1999 to 2005 |
| Evgeny Konstantinov | 2000 |
| Almaz Yakupov | 2001 to 2003 |
| Andrei Mezin | 2002 to 2003 |
| Zdenek Orct | 2003 to 2004 |
| Peter Skudra | 2003 to 2004 |
| Fred Brathwaite | 2004 to 2006 |
| Nikolai Khabibulin | 2004 to 2005 |
| Alexander Yeremenko | 2005 to 2007 |
| Mika Noronen | 2006 to 2008 |
| Stanislav Galimov | 2007 to Current |
| Vasily Koshechkin | 2007 to 2008 |
| Robert Esch | 2007 to 2008 |
| Emil Garipov | 2007 to 2008 |
| Sergei Nikolaev | 2008 - 2011 |
| Wade Dubielewicz | 2008 to 2009 |
| Fredrik Norrena | 2008 to 2009 |
| Mikael Tellqvist | 2009 to 2009 |
| Petri Vehanen | 2009 to Current |