2011-2012 Regular Season
Forwards & Defensemen
| Player | Pos | GP | G | A | P | +/- | PIM | EG | PP | SH | OT | GW | SO | S | S% | S/G | FO | FOW | FO% | TOI/G | Sft/G |
| 95 | Morozov Alexei | F | 53 | 21 | 29 | 50 | 10 | 24 | 15 | 6 | 0 | 0 | 4 | 0 | 151 | 13.9 | 2.8 | 1 | 1 | 100.0 | 17:10 | 18.4 |
| 25 | Zaripov Danis | F | 53 | 25 | 19 | 44 | 16 | 48 | 15 | 9 | 1 | 0 | 3 | 0 | 179 | 14.0 | 3.4 | 18 | 7 | 38.9 | 16:42 | 17.8 |
| 39 | Kapanen Niko | F | 54 | 12 | 27 | 39 | 21 | 24 | 6 | 5 | 1 | 0 | 2 | 0 | 72 | 16.7 | 1.3 | 973 | 523 | 53.8 | 16:40 | 19.6 |
| 90 | Petrov Kirill | F | 52 | 16 | 13 | 29 | -3 | 8 | 9 | 6 | 1 | 0 | 3 | 0 | 97 | 16.5 | 1.9 | 7 | 2 | 28.6 | 14:28 | 17.3 |
| 22 | Korneyev Konstantin | D | 53 | 5 | 22 | 27 | 2 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 95 | 5.3 | 1.8 | 1 | 0 | 0.0 | 22:43 | 24.2 |
| 26 | Immonen Jarkko | F | 53 | 14 | 12 | 26 | -7 | 8 | 6 | 7 | 1 | 0 | 2 | 2 | 137 | 10.2 | 2.6 | 858 | 547 | 63.8 | 15:23 | 19.2 |
| 5 | Nikulin Ilya | D | 51 | 9 | 15 | 24 | 3 | 52 | 4 | 5 | 0 | 0 | 2 | 0 | 165 | 5.5 | 3.2 | 0 | 0 | - | 24:18 | 24.3 |
| 82 | Medvedev Evgeny | D | 45 | 5 | 19 | 24 | 6 | 36 | 2 | 2 | 1 | 0 | 0 | 0 | 105 | 4.8 | 2.3 | 19 | 10 | 52.6 | 19:31 | 22.0 |
| 27 | Tereshchenko Alexei | F | 50 | 9 | 14 | 23 | 6 | 26 | 9 | 0 | 0 | 1 | 2 | 0 | 74 | 12.2 | 1.5 | 755 | 400 | 53.0 | 17:03 | 19.3 |
| 28 | Kulyash Denis | D | 44 | 6 | 12 | 18 | 7 | 40 | 2 | 2 | 2 | 0 | 1 | 0 | 137 | 4.4 | 3.1 | 3 | 0 | 0.0 | 18:02 | 22.6 |
| 11 | Bodrov Evgeny | F | 54 | 7 | 8 | 15 | -2 | 30 | 7 | 0 | 0 | 0 | 1 | 0 | 57 | 12.3 | 1.1 | 680 | 322 | 47.4 | 12:55 | 16.4 |
| 75 | Panin Grigory | D | 50 | 1 | 11 | 12 | 7 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.8 | 2 | 1 | 50.0 | 19:22 | 22.3 |
| 72 | Skachkov Evgeny | F | 36 | 5 | 6 | 11 | -1 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 71 | 7.0 | 2.0 | 14 | 7 | 50.0 | 14:08 | 16.9 |
| 18 | Petrov Oleg | F | 31 | 4 | 6 | 10 | 3 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 49 | 8.2 | 1.6 | 2 | 1 | 50.0 | 11:52 | 14.6 |
| 13 | Лемтюгов Николай | F | 15 | 6 | 2 | 8 | -1 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 19.4 | 2.1 | 0 | 0 | - | 11:02 | 13.7 |
| 85 | Glazachev Konstantin | F | 27 | 3 | 5 | 8 | -2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 | 1.4 | 3 | 1 | 33.3 | 10:02 | 13.0 |
| 40 | Миеттинен Антти | F | 20 | 2 | 6 | 8 | -2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 | 2.0 | 2 | 0 | 0.0 | 12:57 | 16.9 |
| 34 | Обухов Дмитрий | F | 16 | 1 | 7 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 1.5 | 5 | 3 | 60.0 | 15:15 | 17.8 |
| 49 | Spiridonov Maksim | F | 22 | 5 | 2 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 27 | 18.5 | 1.2 | 1 | 0 | 0.0 | 11:07 | 13.9 |
| 10 | Lauris Darzins | F | 15 | 2 | 5 | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 6.5 | 2.1 | 0 | 0 | - | 11:14 | 14.1 |
| 56 | Josef Straka | F | 13 | 4 | 2 | 6 | -1 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 17.4 | 1.8 | 4 | 3 | 75.0 | 14:13 | 17.8 |
| 50 | Panarin Artemiy | F | 12 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 1.8 | 0 | 0 | - | 9:58 | 12.5 |
| 7 | Zakharchuk Stepan | D | 29 | 1 | 4 | 5 | 3 | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0.8 | 0 | 0 | - | 13:01 | 16.2 |
| 67 | Казионов Дмитрий | F | 13 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 1.2 | 34 | 17 | 50.0 | 14:15 | 17.2 |
| 38 | Khomitsky Vadim | D | 37 | 0 | 3 | 3 | -4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 | 1.3 | 4 | 2 | 50.0 | 17:00 | 21.5 |
| 24 | Tokranov Vasily | D | 33 | 0 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 | 1.0 | 0 | 0 | - | 13:12 | 17.4 |
| 89 | Lukoyanov Artem | F | 14 | 0 | 2 | 2 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.9 | 1 | 1 | 100.0 | 8:52 | 11.1 |
| 83 | Князев Кирилл | F | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 2.0 | 1 | 0 | 0.0 | 11:49 | 15.1 |
| 91 | Бочаров Станислав | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.0 | 0 | 0 | - | 6:51 | 9.3 |
| 62 | Бергфорс Никлас | F | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.6 | 0 | 0 | - | 10:12 | 12.8 |
| 8 | Golubev Denis | F | 22 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 | 1.2 | 18 | 9 | 50.0 | 9:03 | 11.8 |
| 52 | Шавалеев Булат | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 1 | 1 | 100.0 | 2:50 | 4.1 |
| 86 | Lapenkov Evgeny | F | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 10 | 5 | 50.0 | 9:08 | 12.0 |
| 33 | Яруллин Альберт | D | 10 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 0 | 0 | - | 3:43 | 5.1 |
GP - Games Played, G - Total Goals, A - Total Assists, P - Total Points, +/- - Plus/Minus, PIM - Penalty Minutes, EG - Even-strength Goal, PP - Power Play Goals, SH - Short Handed Goals, OT - Overtime Goals, GW - Game Winning Goals, SO - Shootout Goals, S - Total Shots, S% - Shooting Percentage, S/G - Shots Per Game, FO - Total Faceoffs, FOW - Faceoff Wins, FO% - Faceoff Win Percentage, TOI/G - Time On Ice Per Game, Sft/G - Average Shifts Per Game
Goalies
| Player | GP | W | L | SOG | SA | GA | Sv | Sv% | GAA | A | SO | PIM | TOI |
|---|
| 77 | Гарипов Эмиль | 14 | 8 | 1 | 0 | 286 | 17 | 269 | 94.1 | 1.74 | 0 | 0 | 0 | 586:06 |
| 20 | Галимов Станислав | 2 | 1 | 1 | 0 | 37 | 3 | 34 | 91.9 | 2.59 | 0 | 0 | 0 | 69:36 |
| 35 | Vehanen Petri | 42 | 16 | 17 | 5 | 1050 | 88 | 962 | 91.6 | 2.35 | 0 | 2 | 0 | 2250:09 |
| 1 | Касутин Иван | 7 | 3 | 1 | 1 | 179 | 21 | 158 | 88.3 | 3.58 | 1 | 0 | 0 | 351:31 |
GP - Games Played, W - Total Wins, L - Total Losses, SOG - Shootout Games Played, SA - Total Shots Against, GA - Goals Against, Sv - Saves, Sv% - Save Percentage, GAA - Goals Against Average, A - Total Assists, SO - Total Shutouts, PIM - Penalty Minutes, TOI - Total Time On Ice