| № | Teams | GP | W | OTW | SOW | SOL | OTL | L | GF-GA | GD | P | %P |
| 1 | Traktor (Chelyabinsk) | 54 | 32 | 2 | 5 | 4 | 0 | 11 | 163-116 | +47 | 114 | 70.37 |
| 2 | Avangard (Omsk Region) | 54 | 26 | 0 | 5 | 4 | 1 | 18 | 133-115 | +18 | 93 | 57.41 |
| 3 | Metallurg (Magnitogorsk) | 54 | 29 | 1 | 1 | 1 | 2 | 20 | 150-137 | +13 | 94 | 58.02 |
| 4 | Ak Bars (Kazan) | 54 | 27 | 1 | 2 | 4 | 1 | 19 | 167-136 | +31 | 92 | 56.79 |
| 5 | Salavat Yulaev (Ufa) | 54 | 23 | 3 | 4 | 5 | 1 | 18 | 173-152 | +21 | 89 | 54.94 |
| 6 | Barys (Astana) | 54 | 25 | 2 | 1 | 3 | 1 | 22 | 160-160 | 0 | 85 | 52.47 |
| 7 | Amur (Khabarovsk) | 54 | 23 | 1 | 4 | 3 | 2 | 21 | 166-139 | +27 | 84 | 51.85 |
| 8 | Yugra (Khanty-Mansiysk) | 54 | 19 | 1 | 9 | 3 | 3 | 19 | 139-134 | +5 | 83 | 51.23 |
| 9 | Metallurg (Novokuznetsk) | 54 | 18 | 2 | 4 | 9 | 0 | 21 | 108-130 | -22 | 75 | 46.30 |
| 10 | Neftekhimik (Nizhnekamsk) | 54 | 20 | 2 | 3 | 3 | 1 | 25 | 142-165 | -23 | 74 | 45.68 |
| 11 | Sibir (Novosibirsk) | 54 | 12 | 2 | 4 | 7 | 2 | 27 | 132-154 | -22 | 57 | 35.19 |
| 12 | Avtomobilist (Yekaterinburg) | 54 | 9 | 3 | 4 | 5 | 3 | 30 | 105-165 | -60 | 49 | 30.25 |
GP - Games Played, W - Wins, OTW - Overtime Wins, SOW - Shootout Wins, SOL - Shootout Losses, OTL - Overtime Losses, L - Losses, GF-GA - Goals For - Goals Against, GD - Goal Difference, P - Points, %P - Point Percentage