| № | Teams | GP | W | OTW | SOW | SOL | OTL | L | GF-GA | GD | P | %P |
| 1 | Krystall (Berdsk) | 32 | 30 | 0 | 0 | 0 | 0 | 2 | 223-75 | +148 | 90 | 93.75 |
| 2 | Oktan (Perm) | 36 | 27 | 2 | 2 | 0 | 0 | 5 | 177-88 | +89 | 89 | 82.41 |
| 3 | Batyr (Neftekamsk) | 36 | 25 | 1 | 3 | 1 | 0 | 6 | 156-85 | +71 | 84 | 77.78 |
| 4 | Zelenograd (Moscow) | 36 | 25 | 0 | 0 | 1 | 0 | 10 | 149-100 | +49 | 76 | 70.37 |
| 5 | Baltika (Вильнюс) | 36 | 21 | 1 | 1 | 0 | 2 | 11 | 145-111 | +34 | 69 | 63.89 |
| 6 | Dizelist (Penza) | 36 | 19 | 0 | 2 | 3 | 0 | 12 | 130-98 | +32 | 64 | 59.26 |
| 7 | Irbis (Kazan) | 36 | 17 | 1 | 1 | 5 | 2 | 10 | 127-93 | +34 | 62 | 57.41 |
| 8 | Stalnye Lvy (Chelyabinsk) | 36 | 15 | 0 | 2 | 1 | 4 | 14 | 125-129 | -4 | 54 | 50.00 |
| 9 | Krasnoyarskie Rysi (Krasnoyarsk) | 32 | 17 | 0 | 0 | 2 | 0 | 13 | 146-131 | +15 | 53 | 55.21 |
| 10 | Altay-Junior (Barnaul) | 32 | 13 | 2 | 3 | 2 | 0 | 12 | 105-119 | -14 | 51 | 53.12 |
| 11 | OGI (Odintsovo) | 36 | 13 | 1 | 2 | 2 | 2 | 16 | 104-114 | -10 | 49 | 45.37 |
| 12 | Juniors (Riga) | 36 | 11 | 1 | 3 | 3 | 0 | 18 | 103-133 | -30 | 44 | 40.74 |
| 13 | Klin (Klin) | 36 | 8 | 2 | 5 | 4 | 0 | 17 | 105-124 | -19 | 42 | 38.89 |
| 14 | Stalnye Izhi (Izhevsk) | 36 | 10 | 0 | 3 | 2 | 0 | 21 | 88-126 | -38 | 38 | 35.19 |
| 15 | Angarsky Ermak (Angarsk) | 32 | 10 | 0 | 2 | 0 | 2 | 18 | 103-153 | -50 | 36 | 37.50 |
| 16 | Prizma (Riga) | 36 | 9 | 1 | 1 | 1 | 2 | 22 | 88-144 | -56 | 34 | 31.48 |
| 17 | Metallurg (Mednogorsk) | 36 | 7 | 2 | 1 | 1 | 1 | 24 | 84-143 | -59 | 29 | 26.85 |
| 18 | Krystall-Junior (Saratov) | 36 | 4 | 1 | 2 | 4 | 0 | 25 | 72-165 | -93 | 22 | 20.37 |
| 19 | Kazakhmys (Satpaev) | 32 | 3 | 0 | 0 | 1 | 0 | 28 | 74-173 | -99 | 10 | 10.42 |
GP - Games Played, W - Wins, OTW - Overtime Wins, SOW - Shootout Wins, SOL - Shootout Losses, OTL - Overtime Losses, L - Losses, GF-GA - Goals For - Goals Against, GD - Goal Difference, P - Points, %P - Point Percentage