Ak Bars roster
-
Goaltenders
№ Player Born Age Shoots Weight Height 1 Amir Miftakhov
26 April 2000 20 left 80 kg 184 cm 36 Adam Reideborn
18 January 1992 28 left 83 kg 186 cm 82 Timur Bilyalov
28 March 1995 25 left 81 kg 180 cm -
Defensemen
№ Player Born Age Shoots Weight Height 2 Daniil Zhuravlev
08 April 2000 20 right 78 kg 183 cm 3 Andrei Pedan
03 July 1993 27 left 99 kg 196 cm 5 Roman Rukavishnikov
20 July 1992 28 left 103 kg 189 cm 6 Mikael Wikstrand
05 November 1993 27 left 102 kg 186 cm 18 Kristian Khenkel
07 November 1995 25 left 89 kg 187 cm 33 Albert Yarullin
03 May 1993 27 right 97 kg 182 cm 44 Dmitry Yudin
31 July 1995 25 left 92 kg 188 cm 65 Константин Лучевников
12 July 1995 25 left 87 kg 188 cm 85 Kamil Fazylzyanov
31 October 1997 23 left 101 kg 185 cm 88 Trevor Murphy
17 July 1995 25 left 82 kg 179 cm 96 Nikita Lyamkin
06 February 1996 24 left 97 kg 197 cm -
Forwards
№ Player Born Age Shoots Weight Height 7 Alexander Khovanov
12 April 2000 20 left 99 kg 180 cm 9 Nigel Dawes
09 February 1985 35 left 91 kg 173 cm 10 Dmitry Voronkov
10 September 2000 20 left 97 kg 194 cm 11 Mikhail Fisenko
01 June 1990 30 left 93 kg 186 cm 12 Mikhail Glukhov
13 May 1988 32 left 90 kg 189 cm 13 Roman Lyubimov
01 June 1992 28 right 99 kg 190 cm 14 Viktor Tikhonov
12 May 1988 32 right 87 kg 187 cm 22 Stanislav Galiev
17 January 1992 28 right 86 kg 186 cm 24 Ilya Safonov
30 May 2001 19 left 94 kg 194 cm 25 Danis Zaripov
26 March 1981 39 left 82 kg 182 cm 27 Kirill Petrov
13 April 1990 30 left 106 kg 191 cm 28 Patrice Cormier
14 June 1990 30 left 98 kg 188 cm 37 07 November 2001 19 left 89 kg 185 cm 69 Alexander Burmistrov
21 October 1991 29 left 86 kg 183 cm 77 Da Costa Stephane
11 July 1989 31 right 80 kg 180 cm 81 Harri Pesonen
06 August 1988 32 left 90 kg 182 cm 86 Nikita Dynyak
06 August 1997 23 right 93 kg 183 cm 89 Artyom Lukoyanov
31 January 1989 31 left 94 kg 181 cm 95 Artem Galimov
08 September 1999 21 left 84 kg 186 cm
Players' average weight (kg): 91.1
Players' average height (cm): 185.7